16
Jan
Jan
Below is a handy conversion chart
| Â | Teaspoon | Tablespoon | fluid ounce | Gill | Cup | Pint | Quart | Gallon |
| 1 teaspoon = | 1 | 1/3 | 1/6 | 1/24 | — | — | — | — |
| 1 tablespoon = | 3 | 1 | 1/2 | 1/8 | 1/16 | — | — | — |
| 1 fluid ounce = | 6 | 2 | 1 | 1/4 | 1/8 | 1/16 | — | — |
| 1 gill = | 24 | 8 | 4 | 1 | 1/2 | 1/4 | 1/8 | — |
| 1 cup = | 48 | 16 | 8 | 2 | 1 | 1/2 | 1/4 | 1/16 |
| 1 pint = | 96 | 32 | 16 | 4 | 2 | 1 | 1/2 | 1/8 |
| 1 quart = | 192 | 64 | 32 | 8 | 4 | 2 | 1 | 1/4 |
| 1 gallon = | 768 | 256 | 128 | 32 | 16 | 8 | 4 | 1 |
| 1 firkin = | 6912 | 2304 | 1152 | 288 | 44 | 72 | 36 | 9 |
| 1 hogshead = | 48384 | 16128 | 8064 | 2016 | 1008 | 504 | 252 | 63 |


